Here are my results:
1. | Mahayana Buddhism (100%) |
2. | Liberal Quakers (98%) |
3. | Unitarian Universalism (98%) |
4. | Neo-Pagan (95%) |
5. | Jainism (88%) |
6. | Reform Judaism (88%) |
7. | Hinduism (85%) |
8. | Theravada Buddhism (83%) |
9. | Sikhism (83%) |
10. | New Age (81%) |
11. | Mainline to Liberal Christian Protestants (78%) |
12. | Baha'i Faith (77%) |
13. | Taoism (66%) |
14. | New Thought (65%) |
15. | Orthodox Judaism (57%) |
16. | Orthodox Quaker (56%) |
17. | Scientology (55%) |
18. | Secular Humanism (53%) |
19. | Islam (48%) |
20. | Christian Science (Church of Christ, Scientist) (38%) |
21. | Seventh Day Adventist (30%) |
22. | Nontheist (28%) |
23. | Mainline to Conservative Christian/Protestant (27%) |
24. | Church of Jesus Christ of Latter-Day Saints (Mormons) (26%) |
25. | Eastern Orthodox (21%) |
26. | Roman Catholic (21%) |
27. | Jehovah's Witness (17%) |
Fascinating stuff.
No comments:
Post a Comment